Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
4 Beds 2 Baths 1,841 SqFt$449,070Active - 1/16 16
3 Beds 3 Baths 2,335 SqFt$469,372Active - 1/15 15
5 Beds 3 Baths 2,557 SqFt$492,479Active - 1/7 7
3 Beds 3 Baths 2,253 SqFt$466,740Active - 1/5 5
3 Beds 2 Baths 1,841 SqFt$443,005Active - 1/16 16
3 Beds 3 Baths 2,335 SqFt$459,097Active - 1/7 7
6 Beds 4 Baths 3,304 SqFt$573,000Active - 1/19 19
4 Beds 3 Baths 2,763 SqFt$554,995Active - 1/20 20
4 Beds 3 Baths 2,003 SqFt$428,695Active - 1/6 6
4 Beds 2 Baths 1,587 SqFt$395,990Price Dropped by $4K - 1/17 17
5 Beds 3 Baths 2,656 SqFt$526,205Active - 1/14 14
3 Beds 2 Baths 1,388 SqFt$374,990Price Dropped by $7K - 1/14 14
4 Beds 3 Baths 2,557 SqFt$473,734Active - 1/7 7
4 Beds 2 Baths 1,841 SqFt$452,315Active11012 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/4 4
3 Beds 3 Baths 2,253 SqFt$465,045Active11016 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/4 4
4 Beds 2 Baths 1,841 SqFt$437,495Pending11018 Monument Valley DR, Austin, TX 78754
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,786 SqFt$461,805Active - 1/19 19
4 Beds 3 Baths 2,013 SqFt$482,565Active - 1/5 5
3 Beds 2 Baths 1,757 SqFt$431,100Active - 1/4 4
4 Beds 2 Baths 1,841 SqFt$442,415Pending - 1/6 6
4 Beds 2 Baths 1,587 SqFt$398,775Active - 1/5 5
4 Beds 2 Baths 1,587 SqFt$386,950Active - 1/9 9
3 Beds 3 Baths 1,805 SqFt$399,990Price Dropped by $3K - 1/8 8
3 Beds 2 Baths 1,698 SqFt$406,540Active
- 1
- 2

