Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In 78747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 4 Baths 2,209 SqFt$419,999Price Dropped by $9K10113 Copper Ridge CV, Austin, TX 78747
Listed by Lacy Brejcha of All City Real Estate
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,013 SqFt$475,085New - 1/3 3
5 Beds 3 Baths 2,449 SqFt$495,765New - 3D
4 Beds 5 Baths 2,625 SqFt$616,990Price Dropped by $2K6413 McMurtry ST, Austin, TX 78747
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,326 SqFt$345,000Active6756 Broad Brook DR, Austin, TX 78747
Listed by Marni Kempf of Baemayr Realty Group, LLC
Single Family Home
- 1/4 4
4 Beds 3 Baths 1,805 SqFt$390,025Active - 1/8 8
4 Beds 3 Baths 2,449 SqFt$500,740Active - 1/4 4
5 Beds 3 Baths 2,656 SqFt$491,850Active - 1/25 25
5 Beds 3 Baths 2,656 SqFt$512,560Active - 1/4 4
3 Beds 2 Baths 1,786 SqFt$433,830Active - 1/4 4
3 Beds 3 Baths 2,172 SqFt$462,385Active - 1/5 5
4 Beds 2 Baths 1,587 SqFt$383,480Active - 1/4 4
4 Beds 3 Baths 2,003 SqFt$408,310Active - 1/4 4
5 Beds 3 Baths 2,439 SqFt$441,140Active - 1/18 18
4 Beds 3 Baths 2,013 SqFt$467,915Active - 1/16 16
4 Beds 3 Baths 2,013 SqFt$481,310Active - 1/17 17
4 Beds 3 Baths 2,013 SqFt$467,590Active - 1/25 25
4 Beds 3 Baths 2,013 SqFt$459,855Active - 1/15 15
3 Beds 2 Baths 1,388 SqFt$339,990Price Dropped by $21K - 1/5 5
4 Beds 3 Baths 2,013 SqFt$479,310Active - 1/4 4
4 Beds 3 Baths 2,003 SqFt$410,795Active - 1/5 5
4 Beds 2 Baths 1,587 SqFt$374,965Active - 1/14 14
3 Beds 2 Baths 1,388 SqFt$356,535Active - 1/6 6
5 Beds 3 Baths 2,439 SqFt$443,675Active
- 1
- 2

