Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 78656
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,368 SqFt$174,000Active
145 Birch, Maxwell, TX 78656
Listed by Celena Martinez of Century 21 Randall Morris & As
Single Family Home
- 1/27 274 Beds 3 Baths 1,610 SqFt$234,900Active
- 1/3 33 Beds 2 Baths 1,306 SqFt$272,550Active
- 1/5 53 Beds 2 Baths 1,230 SqFt$257,710Price Dropped by $1K
- 1/36 364 Beds 2 Baths 2,356 SqFt$399,000Active
- 3D3 Beds 3 Baths 1,419 SqFt$239,990Price Dropped by $9K
- 1/28 282 Beds 3 Baths 1,130 SqFt$245,480Active
- 1/17 174 Beds 3 Baths 2,473 SqFt$355,950Pending
- 1/30 304 Beds 3 Baths 1,984 SqFt$2,000Active
378 Geode GLN, Maxwell, TX 78656
Listed by Maritza Morales of Always Here Properties
Single Family Home
- 1/40 404 Beds 2 Baths 1,581 SqFt$299,999Pending
- 1/17 174 Beds 3 Baths 2,154 SqFt$354,990Active
- 1/28 284 Beds 3 Baths 2,024 SqFt$329,990Price Dropped by $21K
- 3D4 Beds 2 Baths 1,796 SqFt$335,990Active
- 3D4 Beds 2 Baths 1,796 SqFt$299,990Price Dropped by $34K
- 1/17 173 Beds 3 Baths 1,850 SqFt$325,990Active
- 1/23 232 Beds 2 Baths 1,488 SqFt$295,950Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,288 SqFt$283,950Pending
- 1/21 213 Beds 2 Baths 1,450 SqFt$200,000Price Dropped by $9K
- 1/31 314 Beds 3 Baths 1,543 SqFt$256,615Pending
- 1/22 224 Beds 3 Baths 1,530 SqFt$1,875Active
231 Gabbro GDNS, San Marcos, TX 78656
Listed by Katie Molina of McNabb & Company Real Estate S
Single Family Home
- 1/22 222 Beds 3 Baths 1,130 SqFt$236,990Pending
- 1/2 23 Beds 2 Baths 1,306 SqFt$263,410Price Dropped by $1K
- 1/3 33 Beds 2 Baths 1,230 SqFt$257,710Price Dropped by $1K
- 1/2 23 Beds 2 Baths 1,074 SqFt$242,140Price Dropped by $1K