Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available In 78656
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 1,610 SqFt$2,700New
175 Amber GLN, San Marcos, TX 78656
Listed by Marsha Kovar of Keller Williams Heritage
Single Family Home
- 1/26 264 Beds 2 Baths 1,664 SqFt$269,400Active
- 1/38 383 Beds 3 Baths 1,850 SqFt$299,990Active
- 1/33 333 Beds 2 Baths 1,574 SqFt$324,990Pending
- 1/31 314 Beds 3 Baths 1,543 SqFt$239,990Price Dropped by $17K
- 1/29 293 Beds 2 Baths 1,368 SqFt$174,000Active Under Contract
145 Birch, Maxwell, TX 78656
Listed by Celena Martinez of Century 21 Randall Morris & As
Single Family Home
- 1/3 33 Beds 2 Baths 1,306 SqFt$272,550Active
- 1/5 53 Beds 2 Baths 1,230 SqFt$257,710Active
- 1/36 364 Beds 2 Baths 2,356 SqFt$399,000Pending
- 3D3 Beds 3 Baths 1,419 SqFt$239,990Pending
- 1/28 282 Beds 3 Baths 1,130 SqFt$219,990Price Dropped by $25K
- 1/30 304 Beds 3 Baths 1,984 SqFt$1,950Active
378 Geode GLN, Maxwell, TX 78656
Listed by Maritza Morales of Always Here Properties
Single Family Home
- 1/17 174 Beds 3 Baths 2,154 SqFt$354,990Active
- 1/36 364 Beds 3 Baths 2,024 SqFt$329,990Active
- 1/36 364 Beds 2 Baths 1,796 SqFt$335,990Active
- 1/35 354 Beds 2 Baths 1,796 SqFt$299,990Pending
- 1/22 223 Beds 2 Baths 1,450 SqFt$200,000Active
- 1/31 314 Beds 3 Baths 1,543 SqFt$256,615Pending
- 1/22 224 Beds 3 Baths 1,530 SqFt$1,875Active
231 Gabbro GDNS, San Marcos, TX 78656
Listed by Katie Molina of McNabb & Company Real Estate S
Single Family Home
- 1/22 222 Beds 3 Baths 1,130 SqFt$236,990Pending
- 1/2 23 Beds 2 Baths 1,306 SqFt$263,410Active
- 1/3 33 Beds 2 Baths 1,230 SqFt$257,710Active
- 1/2 23 Beds 2 Baths 1,074 SqFt$242,140Active
- 1/2 24 Beds 2 Baths 1,468 SqFt$284,100Active