Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,473 SqFt$319,990Open Sat 12PM-2PM - 1/30 30
3 Beds 3 Baths 1,419 SqFt$239,990Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,280 SqFt$271,990Active - 1/36 36
3 Beds 2 Baths 1,434 SqFt$286,990Active - 1/39 39
4 Beds 2 Baths 1,572 SqFt$299,990Active - 1/35 35
5 Beds 3 Baths 1,892 SqFt$309,990Active - 1/35 35
5 Beds 3 Baths 1,892 SqFt$311,990Active - 1/27 27
3 Beds 2 Baths 1,280 SqFt$271,990Active - 1/39 39
4 Beds 2 Baths 1,572 SqFt$297,992Active - 1/36 36
3 Beds 2 Baths 1,434 SqFt$281,990Active - 1/39 39
4 Beds 3 Baths 1,610 SqFt$239,000Price Dropped by $100K - 1/28 28
3 Beds 2 Baths 1,156 SqFt$258,990Active - 1/16 16
2 Beds 3 Baths 1,191 SqFt$1,550Active201 Varner WAY, Maxwell, TX 78656
Listed by Lynn M. Smith of StarPointe Realty CTX, LLC
Single Family Home
- 1/36 36
4 Beds 2 Baths 1,796 SqFt$330,990Pending - 1/31 31
4 Beds 3 Baths 1,543 SqFt$249,990Active - 1/40 40
4 Beds 2 Baths 2,454 SqFt$745,000Active182 Lantana LN, Maxwell, TX 78656
Listed by Adrianne Craft of Keller Williams Realty- Hays C
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,796 SqFt$328,990Active - 1/40 40
4 Beds 3 Baths 2,473 SqFt$299,990Pending - 1/48 48
4 Beds 3 Baths 1,610 SqFt$1,695Active175 Amber GLN, San Marcos, TX 78656
Listed by Marsha Kovar of Keller Williams Heritage
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,850 SqFt$279,990Pending - 3D
3 Beds 3 Baths 1,419 SqFt$239,990Pending - 1/28 28
2 Beds 3 Baths 1,130 SqFt$229,990Active - 1/40 40
4 Beds 3 Baths 2,154 SqFt$354,990Active - 1/36 36
4 Beds 3 Baths 2,024 SqFt$324,990Active

