Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available In 78387
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
0.07 Acres$22,000Price Dropped by $3K - 1/37 37
5 Acres Lot$215,000Active - 1/9 9
0.24 Acres$49,900Active - 1/12 12
21 Acres$294,000Active - 1/12 12
21 Acres$294,000Active - 1/14 14
21 Acres$294,000Active - 1/24 24
21 Acres$294,000Active - 1/30 30
84.17 Acres$841,700Active
- 1

