Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,049 SqFt$209,900New808 E 6th ST, Nixon, TX 78140
Listed by Debbie Engbrock of Keller Williams Heritage
Single Family Home
- 1/4 4
2 Beds 1 Bath 754 SqFt$55,000Pending - 1/36 36
3 Beds 2 Baths 1,049 SqFt$199,900Active802 E 6th ST, Nixon, TX 78140
Listed by Debbie Engbrock of Keller Williams Heritage
Single Family Home
- 3D
4 Beds 2 Baths 2,064 SqFt$219,900Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,415 SqFt$305,000Price Dropped by $24K - 1/23 23
3 Beds 2 Baths 1,287 SqFt$299,000Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 2,135 SqFt$385,000Active - 1/48 48
3 Beds 2 Baths 2,183 SqFt$349,900Pending - 1/20 20
3 Beds 1 Bath 760 SqFt$150,000Price Dropped by $35K2968 E State Highway 97, Nixon, TX 78140
Listed by Heather Ruiz of RE/MAX First Shot
Single Family Home
- 1/15 15
15.62 Acres$238,000Active - 1/7 7
2,074 SqFt$80,000Active - 1/28 28
5,412 SqFt$189,000Active - 1/16 16
5,814 SqFt$230,000Active - 1/7 7
0.16 Acres$40,000Active - 1/23 23
445.99 Acres$3,790,915Active - 1/8 8
10,454 Sqft Lot$55,000Active - 1/8 8
364 SqFt$95,000Active - 1/15 15
3,600 SqFt$500,000Active - 1/10 10
2,450 SqFt$250,000Active - 1/4 4
10 Acres$160,000Active - 1/13 13
2,400 SqFt$400,000Active
- 1

