Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 77968
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
11 Acres$135,000Active - 1/35 35
7,920 SqFt$1,649,900Price Dropped by $150K - 1/33 33
10,281 SqFt$1,175,000Pending - 1/7 7
2.22 Acres$79,900Active - 1/9 9
0.92 Acres$55,000Active - 1/3 3
6.98 Acres$449,000Active - 1/16 16
180 Acres$1,210,000Active - 1/16 16
183.75 Acres$1,240,000Active - 1/16 16
363.75 Acres$2,364,375Active
11.13 Acres$189,210Active- 1/4 4
3.52 Acres$94,500Active

