Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Beds 2 Baths 200 SqFt$699,000Price Dropped by $11K - 1/18 18
3 Beds 2 Baths 122 Acres$1,199,000Price Dropped by $202K - 1/13 13
53.76 Acres$725,000Active - 1/5 5
43 Acres$500,000Price Dropped by $102K - 1/3 3
24.5 Acres$325,000Active - 1/8 8
24.5 Acres$390,000Active - 1/12 12
23 Acres$368,000Pending - 1/8 8
16.25 Acres$292,500Pending - 1/12 12
10 Acres$265,000Active - 1/9 9
7.28 Acres$109,200Active - 1/12 12
11 Acres$260,000Active

